Firefox用户份额全球13%, 德国39%!
网络分析机构OneStat近日发布的数据显示,Firefox/Mozilla浏览器的全球使用份额已经接近13%,在美国的份额逼近了16%,在德国更是已经高达39%。
根据OneStat的统计,微软IE系列浏览器(包括IE7β)的用户份额在最近两个月内降低了2.12%,Firefox攀升了1.14%,挪威 Opera继续稳定在1.0%的水平,苹果Safari在Mac市场上占据领先地位,至于Netscape,几乎已经从统计表上消失了。(注:IE用户统 计包括Mac版IE。)
在各国家地区统计方面,Firefox用户份额在全球范围内为12.93%,IE为83.05%,美国分别为 15.82%和79.78%,加拿大分别为14.58%和80.98%,英国分别为11.65%和86.23%,澳大利亚分别为24.23%和 69.35%,德国分别为39.02%和55.99%。
今年年初的统计就显示,超过20%的欧洲用户都选择了Firefox。
OneStat在统计过程中使用的是用户份额而非市场份额,能更好地衡量在用户系统中安装的浏览器的数量与相互比例。
The most popular browsers on the web are:
July 2006 | ||
1. | Microsoft IE | 83.05% |
2. | Mozilla Firefox | 12.93% |
3. | Apple Safari | 1.84% |
4. | Opera | 1.00% |
5. | Netscape | 0.16% |
The most popular browsers in the USA are:
July 2006 | ||
1. | Microsoft IE | 79.78% |
2. | Mozilla Firefox | 15.82% |
3. | Apple Safari | 3.28% |
4. | Opera | 0.81% |
5. | Netscape | 0.20% |
The most popular browsers in Canada are:
July 2006 | ||
1. | Microsoft IE | 80.98% |
2. | Mozilla Firefox | 14.58% |
3. | Apple Safari | 2.82% |
4. | Opera | 1.30% |
5. | Netscape | 0.14% |
The most popular browsers in the UK are:
July 2006 | ||
1. | Microsoft IE | 86.23% |
2. | Mozilla Firefox | 11.65% |
3. | Apple Safari | 1.30% |
4. | Opera | 0.53% |
5. | Netscape | 0.15% |
The most popular browsers in Australia are:
July 2006 | ||
1. | Microsoft IE | 69.35% |
2. | Mozilla Firefox | 24.23% |
3. | Apple Safari | 1.31% |
4. | Opera | 4.69% |
5. | Netscape | 0.26% |
The most popular browsers in Germany are:
July 2006 | ||
1. | Microsoft IE | 55.99% |
2. | Mozilla Firefox | 39.02% |
3. | Opera | 2.78% |
4. | Apple Safari | 1.73% |
5. | Netscape | 0.30% |
The most popular browsers in France are:
July 2006 | ||
1. | Microsoft IE | 85.52% |
2. | Mozilla Firefox | 11.86% |
3. | Apple Safari | 1.74% |
4. | Opera | 0.52% |
5. | Netscape | 0.16% |
The most popular browsers in Italy are:
July 2006 | ||
1. | Microsoft IE | 75.67% |
2. | Mozilla Firefox | 20.41% |
3. | Opera | 1.96% |
4. | Apple Safari | 1.74% |
5. | Netscape | 0.43% |
The most popular browsers in Belgium are:
July 2006 | ||
1. | Microsoft IE | 83.47% |
2. | Mozilla Firefox | 13.92% |
3. | Apple Safari | 1.52% |
4. | Opera | 0.88% |
5. | Netscape | 0.15% |
The most popular browsers in the Netherlands are:
July 2006 | ||
1. | Microsoft IE | 85.38% |
2. | Mozilla Firefox | 12.19% |
3. | Apple Safari | 1.48% |
4. | Opera | 0.74% |
5. | Netscape | 0.13% |
0 Comments:
发表评论
<< Home